HOME           ABOUT US           PRODUCTS           EXHIBITION NEWS           CONTACT US
Hydraulic Breaker Hammer - Box Type
Catalog
Side Type
Top Type
Box Type

Description   CYU40 CYU40BL CYU55 CYU70 CYUl00 CYU200
elght BOX TYPE KG 290 - 433 553 860 1863
Required Oil Folw bar 30-50 30-50 50-90 45-90 80-110 130-150
Operating pressure bar 90-130 90-130 120-150 130-150 150-170 160-180
Impact Rate bpm 450-750 450-750 400-800 400-800 450-630 400-800
Hose Diameter mm 13 13 13 18 18 25
Chisel Diameter mm 68 68 75 85 100 135
Chisel Length mm 690 690 750 800 1000 1200
Applicable Excavator ton 4-6 4-6 6-9 6-11 9-14 18-25

Description   CYU250 CYU330 CYU350 CYU400 CYU500 CYU590
elght BOX TYPE KG 2018 2298 2490 2742 3012 3980
Required Oil Folw bar 130-150 150-210 150-190 180-240 200-260 210-290
Operating pressure bar 160-180 160-180 160-180 160-180 160-180 160-180
Impact Rate bpm 350-550 300-450 350-650 300-450 250-400 20-350
Hose Diameter mm 25 25,32 25 32 32 32
Chisel Diameter mm 140 150 150 155 165 175
Chisel Length mm 1200 1300 1300 1400 1400 1400
Applicable Excavator ton 18-25 25-30 28-35 28-35 30-45 40-55

Add: 383# Mo Branches North Road East Lake Tour Hohiday Area, Ningbo, China     Tel: 0086-574-82817998
Copyright  Ningbo Chengyu Construction Machinery Co., Ltd.    Email: sales@cnchengyu.com